Find the most calories per dollar for bulking on a budget in the keto-friendly category. Compare products by price, protein content, and customer reviews.
Product | Brand | Price | Protein/$ | Rating | Shop |
---|---|---|---|---|---|
![]() Keto Science Ketogenic Meal Shake BEST VALUE | KETO SCIENCE | $42.84 | 10.5g | 4.4 | View |
![]() Micro Ingredients Pea Protein Powder | Micro Ingredients | $28.99 | 36.6g | 4.4 | View |
![]() Manitoba Harvest Hemp Yeah Balanced Protein and Fiber Powder | Manitoba Harvest | $12.49 | 36.0g | 4.2 | View |
![]() GNC Lean Shake 25 Meal Replacement Powder | GNC | $39.99 | 30.0g | 4.3 | View |
![]() GERBS Ground Raw Chia Seed Meal | GERBS | $44.99 | 11.4g | 4.6 | View |
![]() ProMix Nutrition Whey Protein Powder Grass-Fed & 100% All Natural | ProMix Nutrition | $87.99 | 34.1g | 4 | View |
![]() NUFYX Heavenly Protein Powder | NUFYX | $49.99 | 36.0g | 4.3 | View |
![]() REDCON1 MRE Meal Replacement Supplement | REDCON1 | $66.89 | 17.6g | 4.4 | View |
![]() MRM Nutrition Veggie Protein with Superfoods | MRM | $21.59 | 30.6g | 4.4 | View |
![]() Ultimate Nutrition Prostar Whey Protein Powder Blend of Whey Concentrate Isolate and Peptides | Ultimate Nutrition | $51.99 | 38.5g | 4.4 | View |
We analyzed 363 products to bring you these top 363 keto-friendly options. Use our advanced filters to explore all products and find your perfect match.
The cheapest option is Keto Chow Keto Meal Replacement Shake Powder / Soup Base Powder at $6.33. However, Keto Science Ketogenic Meal Shake offers better value at 10.5g protein per dollar.
Keto-friendly protein powders range from $6.33 to $170, with an average price of $49. Quality products typically fall between $39-$59.
Top brands include ProMix Nutrition, Vega, Manitoba Harvest and 7 others. We track 10 different brands offering quality keto-friendly products.
Focus on protein per dollar (aim for 12.2g/$ or higher), check ratings and reviews, and consider your dietary needs. Our #1 pick Keto Science Ketogenic Meal Shake offers excellent value at 10.5g per dollar.