Find the best protein to calorie ratio for lean gains in the other soy-free category. Compare products by price, protein content, and customer reviews.
| Product | Brand | Price | Protein/$ | Rating | Shop |
|---|---|---|---|---|---|
![]() drink wholesome Collagen Protein Powder BEST VALUE | drink wholesome | $69.99 | 6.0g | 4.6 | View |
![]() Boysea.Multi-Collagen Peptides Powder | Boysea | $21.99 | 18.6g | 4.6 | View |
![]() Micro Ingredients Multi Collagen Peptides Powder | Micro Ingredients | $34.99 | 11.7g | 4.5 | View |
![]() NAKED Collagen Peptides Protein Powder | NAKED | $39.99 | 13.5g | 4.6 | View |
![]() NativePath Collagen Peptides Protein - Hydrolyzed Type 1 & 3 Collagen Powder for Skin | NativePath | $59.99 | 6.8g | 4.4 | View |
![]() Maxi Health Hydrolyzed Fish Collagen Powder | Maxi Health | $22.95 | 5.9g | 4.4 | View |
![]() Root Vitality Collagen Peptides Powder | Root Vitality | $34.99 | 11.6g | 4.4 | View |
![]() Codeage Multi Collagen Protein Powder Peptides | Codeage | $39.99 | 14.2g | 4.5 | View |
![]() Garden of Life Grass Fed Collagen Peptides Powder | Garden of Life | $26.92 | 18.7g | 4.5 | View |
![]() WHYZ Bovine Collagen Peptides Powder Hydrolyzed Type I & III Protein | WHYZ | $42.99 | 23.3g | 4.6 | View |
We analyzed 54 products to bring you these top 54 other soy-free options. Use our advanced filters to explore all products and find your perfect match.
The cheapest option is Bone Brewhouse Chicken Bone Broth Protein Powder at $11.74. However, drink wholesome Collagen Protein Powder offers better value at 6.0g protein per dollar.
Other Soy-free protein powders range from $11.74 to $129.9, with an average price of $41. Quality products typically fall between $33-$49.
Top brands include drink wholesome, NAKED, NativePath and 7 others. We track 10 different brands offering quality other soy-free products.
Focus on protein per dollar (aim for 9.6g/$ or higher), check ratings and reviews, and consider your dietary needs. Our #1 pick drink wholesome Collagen Protein Powder offers excellent value at 6.0g per dollar.
See these same products sorted by different criteria to find what matters most to you.
Browse related protein categories that might match your preferences.
Use our main product browser with advanced filtering, sorting, and comparison tools.
Browse All Products