Find the best protein to calorie ratio for lean gains in the soy-free category. Compare products by price, protein content, and customer reviews.
Product | Brand | Price | Protein/$ | Rating | Shop |
---|---|---|---|---|---|
![]() drink wholesome Collagen Protein Powder BEST VALUE | drink wholesome | $64.99 | 6.5g | 4.7 | View |
![]() NOW Sports Nutrition, Sprouted Brown Rice Protein Powder | NOW | $19.5 | 37.1g | 4 | View |
![]() Zammex 100% Grass-Fed Bone Broth Protein Powder | Zammex | $33.95 | 11.2g | 4.2 | View |
![]() Gainful Performance Whey Protein Powder | Gainful | $29.99 | 9.8g | 4.6 | View |
![]() Left Coast Performance Bone Broth Powder | Left Coast Performance | $62.99 | 6.7g | 4.2 | View |
![]() Antler Farms 100% Grass Fed New Zealand Whey Protein Isolate | Antler Farms | $57.99 | 13.5g | 4.4 | View |
![]() Boysea.Multi-Collagen Peptides Powder | Boysea | $21.99 | 18.6g | 4.6 | View |
![]() Micro Ingredients Multi Collagen Peptides Powder | Micro Ingredients | $34.99 | 11.7g | 4.5 | View |
![]() Earth Fed Muscle Keystone Plus Collagen Peptides Powder | Earth Fed Muscle | $39.99 | 14.9g | 4.5 | View |
![]() NAKED Collagen Peptides Protein Powder | NAKED | $39.99 | 13.5g | 4.6 | View |
We analyzed 484 products to bring you these top 484 soy-free options. Use our advanced filters to explore all products and find your perfect match.
The cheapest option is Rise Grass-Fed Whey Protein Powder at $1.49. However, drink wholesome Collagen Protein Powder offers better value at 6.5g protein per dollar.
Soy-free protein powders range from $1.49 to $239.96, with an average price of $49. Quality products typically fall between $39-$59.
Top brands include Orgain, Garden of Life, NAKED and 7 others. We track 10 different brands offering quality soy-free products.
Focus on protein per dollar (aim for 10.8g/$ or higher), check ratings and reviews, and consider your dietary needs. Our #1 pick drink wholesome Collagen Protein Powder offers excellent value at 6.5g per dollar.