Find the best value protein with the highest protein per dollar ratio in the other kosher category. Compare products by price, protein content, and customer reviews.
| Product | Brand | Protein/$ | Price | Rating | Shop |
|---|---|---|---|---|---|
![]() Fernes Hydrolyzed Collagen Peptides Supplement Type I & III BEST VALUE | Fernes | 25.0g | $49 | 4.5 | View |
![]() Food to Live Organic Toasted Pumpkin Seeds Protein Powder | Food to Live | 23.4g | $122.47 | 4.3 | View |
![]() Food to Live Organic Pumpkin Seeds Protein Powder | Food to Live | 22.7g | $55.8 | 4.4 | View |
![]() Tru-Nut Powdered Peanut Butter | Tru-Nut | 22.4g | $18.99 | 4.5 | View |
![]() HEARTHY FOODS Marine Collagen Powder | HEARTHY FOODS | 20.3g | $19.99 | 4.3 | View |
![]() Peacock Max Sports Collagen Powder | Peacock Max | 16.8g | $14.99 | 4.4 | View |
![]() Z Natural Foods Chocolate Coconut Collagen Peptides | Z Natural Foods | 13.3g | $23.99 | 4.4 | View |
![]() Lewis Labs Brewers Yeast Flakes | Lewis Labs | 12.0g | $29.98 | 4.7 | View |
![]() EAT WELL PREMIUM FOODS Collagen Peptides Powder Protein ADVANCED | EAT WELL PREMIUM FOODS | 11.9g | $34.9 | 4.4 | View |
![]() Vital Proteins Collagen Peptides Powder | Vital Proteins | 11.4g | $20.52 | 4.5 | View |
We analyzed 21 products to bring you these top 21 other kosher options. Use our advanced filters to explore all products and find your perfect match.
The cheapest option is Peacock Max Sports Collagen Powder at $14.99. However, Fernes Hydrolyzed Collagen Peptides Supplement Type I & III offers better value at 25.0g protein per dollar.
Other Kosher protein powders range from $14.99 to $122.47, with an average price of $37. Quality products typically fall between $30-$44.
Top brands include Food to Live, Fernes, Tru-Nut and 7 others. We track 10 different brands offering quality other kosher products.
Focus on protein per dollar (aim for 12.9g/$ or higher), check ratings and reviews, and consider your dietary needs. Our #1 pick Fernes Hydrolyzed Collagen Peptides Supplement Type I & III offers excellent value at 25.0g per dollar.
See these same products sorted by different criteria to find what matters most to you.
Browse related protein categories that might match your preferences.
Use our main product browser with advanced filtering, sorting, and comparison tools.
Browse All Products