Find the highest protein content per serving in the lactose-free category. Compare products by price, protein content, and customer reviews.
| Product | Brand | Protein/$ | Price | Rating | Shop |
|---|---|---|---|---|---|
![]() Myogenix Aftershock Critical Mass Anabolic Whey Protein BEST VALUE | Myogenix | 12.9g | $69.99 | 4.2 | View |
![]() MuscleMeds Carnivor Mass Anabolic Beef Protein Gainer | MuscleMeds | 12.3g | $56.95 | 4.5 | View |
![]() NAKED Vegan Mass Weight Gainer Protein Powder | NAKED | 7.9g | $69.99 | 4.4 | View |
![]() Animal Meal | Animal | 12.5g | $69.94 | 4.4 | View |
![]() Myogenix Aftershock Post Workout | Myogenix | 10.1g | $54.99 | 4.5 | View |
![]() MuscleMeds CARNIVOR Lean Meal Whole Food Meal Replacement Shake, MRE, Beef Protein Isolate, White Potato, Sweet Potato | MuscleMeds | 11.2g | $57.15 | 4.2 | View |
![]() Muscle Milk Genuine Protein Powder | Muscle Milk | 19.7g | $19.49 | 4.5 | View |
![]() Muscle Milk Genuine Protein Powder | Muscle Milk | 12.0g | $42.49 | 4.5 | View |
![]() Muscle Milk Genuine Protein Powder | Muscle Milk | 16.4g | $31.19 | 4.5 | View |
![]() BIRDMAN Falcon Performance Protein Powder Plus Creatine | BIRDMAN | 14.9g | $39.6 | 4.1 | View |
We analyzed 235 products to bring you these top 235 lactose-free options. Use our advanced filters to explore all products and find your perfect match.
The cheapest option is Jive 100% Grass Fed Protein Hydrator Clear Protein Powder at $1.99. However, Myogenix Aftershock Critical Mass Anabolic Whey Protein offers better value at 12.9g protein per dollar.
Lactose-free protein powders range from $1.99 to $209.42, with an average price of $49. Quality products typically fall between $39-$59.
Top brands include Orgain, Isopure, Garden of Life and 7 others. We track 10 different brands offering quality lactose-free products.
Focus on protein per dollar (aim for 11.8g/$ or higher), check ratings and reviews, and consider your dietary needs. Our #1 pick Myogenix Aftershock Critical Mass Anabolic Whey Protein offers excellent value at 12.9g per dollar.
See these same products sorted by different criteria to find what matters most to you.
Browse related protein categories that might match your preferences.
Use our main product browser with advanced filtering, sorting, and comparison tools.
Browse All Products